The Honda HF2218 is a lawn tractor with Honda GXV610 614 cc (37.5 cu-in) V-twin vertical general-purpose engine.
The Honda GXV610 engine has an OHV (overhead valve) design with 90° V-twin cylinders, cylinder bore is 77.0 mm (3.0 in) and the piston stroke is 66.0 mm (2.6 in), compression ratio rating is 8.3:1.
The GXV610 engine produced 18.0 HP (13.4 kW) at 3,600 rpm of maximum horsepower and 43.1 N·m (4.39 kg·m, 31.7 ft·lb) at 2,500 rpm of peak torque.
General information
General Specifications | ||
Model | HF2218 | |
Length | 1,780 mm (70.1 in) | |
Width | 950 mm (37.4 in) | |
Height | 1,070 mm (42.1 in) | |
Weight | 240 kg (529.1 lbs) | |
Fuel tank capacity | 7.0 l | |
Engine | ||
Engine model | Honda GXV610 | |
Displacement | 614 cm3 (37.5 cu-in) | |
Bore x stroke | 77.0 X 66.0 mm (3.0 x 2.6 in) | |
Max. horsepower | 18.0 HP (13.4 kW) at 3,600 rpm | |
Max. torque | 43.1 N·m (4.39 kg·m, 31.7 ft·lb) at 2,500 rpm | |
Carburetor | Horizontal type, butterfly valve | |
Cooling system | Forced-air | |
Ignition system | Transistorized magneto ignition | |
Lubricating system | Forced lubrication | |
Starting system | Electric starter | |
Stoping system | Ignition primary circuit ground | |
Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Transmission | ||
Groung speeds | Forward: 8.3 km/h (5.2 mph) Reverse: 4.0 km/h (2.5 mph) | |
Wheels and tires | ||
Front tires size | 13×5.0-6 | |
Front tires pressure | 1.5 bar (150 kPa) | |
Rear tires size | 18×8.5-8 | |
Rear tires pressure | 1.2 bar (120 kPa) |
Maintenance data
Engine | |
Maximum speed | 3,400 ± 150 rpm |
Idle speed | 1,400 ± 150 rpm |
Cylinder compression | 6.0-8.0 kg/cm2 (85-114 psi) at 500 rpm |
Valve clearance | |
Intake valve clearance | 0.15±0.02 mm (0.006±0.001 in) |
Exhaust valve clearance | 0.20±0.02 mm (0.008±0.001 in) |
Oil system | |
Oil type | Honda 4-stroke or an equivalent (SJ or later) |
Recommended oil | SAE 10W-30 |
Oil capacity | With oil filter: 2.2 L (2.3 US. qt, 1.9 Imp. qt.) Without oil filter: 1.70 L (1.8 US. qt, 1.5 Imp. qt.) |
Oil change interval | Every 6 month or 100 Hrs. |
Carburetor | |
Main jet | #108 |
Float height | 14.0 mm (0.55 in) |
Pilot screw opening | 2-5/8 turns out |
Ignition system | |
Ignition timing | 20° B.T.D.C. |
Spark plug | NGK: ZGR5A DENSO: J16CR-U |
Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
Primary ignition coil resistance | 0.8-1.0 Ω |
Secondary ignition coil resistance | 7.0-8.6 kΩ |
Ignition coil air gap | 0.4 ± 0.2 (0.016 ± 0.008) |
Starter motor | |
Brush length | 10.0 mm (0.43 in) |
We try to use official documentation and verify the published data, but errors may occur. In addition, specifications of machinery and equipment may vary depending on markets and modifications. We do not recommend the use of this data for spare parts or repairs. Use official service manuals or parts catalogs for your product.
Be the first to comment