The Honda H6522 is a garden tractor model manufactured from 1991 to 1996 by Honda. It was available in two-wheel drive (2WD) or four-wheel drive (4WD) versions.
The Honda H6522 is equipped with a 1.2 L (75.4 cu·in) three-cylinder diesel engine with 81.0 mm (3.19 in) of the cylinder bore and 79.0 mm (3.11 in) of the piston stroke, and a gear type transmission with 9 forward and 3 reverse gears.
The Honda H6522 garden tractor features:
- The Honda GD1250 diesel engine which produces 22.3 PS (16.4 kW; 22.0 HP) at 3,000 rpm of horsepower.
- Power assist steering
- Mechanical wet disc brakes
- Two-post ROPS
- The rear hitch Category I with 340 kg (750 lbs) of maximum lift capacity
- Independent front PTO with 2,000 rpm
- Independent rear PTO with 540 rpm
General specifications
General Specifications | |
Model | Honda H6522 |
Tractor type | Garden tractor |
Production years | 1991-1996 |
Factory | – |
Dimensions and weight | |
Length | 2,590 mm (102 in) |
Width | 1,240 mm (48.8 in) |
Height | 2WD with R: 1,870 mm (73.6 in) 4WD with R: 2,110 mm (83.1 in) |
Wheel base | 1,590 mm (62.6 in) |
Ground clearance | 250 mm (9.8 in) |
Weight (shipping) | 2WD: 746 kg (1,645 lbs) 4WD: 777 kg (1,713 lbs) |
Fuel capacity | |
Fuel tank capacity | 17.0 liters (4.5 US gal.; 3.7 Imp. gal) |
Engine
Engine | |
Engine model | Honda GD1250 |
Engine type | Four-stroke, liquid-cooled, inline |
Cylinders | 3 |
Fuel type | Diesel |
Displacement | 1.2 L, 1,235 cm2, (75.4 cu·in) |
Bore and stroke | 81.0 mm X 79.0 mm (3.19 in X 3.11 in) |
Compression ratio | 18.0:1 |
Horsepower | 22.3 PS (16.4 kW; 22 HP) at 3,000 rpm |
Starter | Electric |
Cooling system | Liquid-cooled |
Coolant capacity: | 4.4 L (4.6 US. qt, 3.9 Imp. qt.) |
Air cleaner | Dual stage dry |
Fuel system | Direct injection |
Compression pressure | |
Cylinder compression: | 27.0 kg/cm2 (384 psi) at 200 rpm |
Valve clearance | |
Intake valve clearance: | 0.18-0.22 mm (0.0071-0.0087 in) |
Exhaust valve clearance: | 0.18-0.22 mm (0.0071-0.0087 in) |
Oil system | |
Lubrication system: | Forced spray |
Oil type: | Diesel oil (API CC or CD) |
Recommended oil: | SAE 10W-30 |
Oil capacity: | 3.5 L (3.7 US. qt, 3.1 Imp. qt.) |
Oil pressure: | 4.0 kg/cm2 (57 psi) at 800 rpm |
Transmission and chassis
Chassis, steering and brakes | |
Chassis | 4×2 2WD or 4×4 MFWD 4WD |
Steering type | Power assist |
Brakes | Mechanical wet disc |
Transmission | |
Transmission manufacturer or model | – |
Transmission type | Gear type |
Gears | 9 forward and 3 reverse |
Speed | Forward: 15.4 kmh (9.6 mph) Reverse: 5.7 kmh (3.5 mph) |
Transmission oil capacity | 13.0 L (3.4 US. gal, 2.9 Imp. gal.) |
Tires
Tires | |
Front tires | Lawn/turf: 23×8.50-12 Ag: 6-12 |
Rear tires | Lawn/turf: 33×12.50-15 Ag: 9.5-16 |
Rear Hitch
Three-Point Hitch | |
Category | I |
Control type | – |
Lift capacity (at ends) | 340 kg (750 lbs) |
PTO (Power take-off shaft)
PTO | |
Middle PTO type | Independent |
Middle PTO speed | 2,000 rpm |
Rear PTO type | Independent |
Rear PTO speed | 540 rpm |
Electrical system
Electrical system | |
Ground | Negative |
Charging system | – |
Charging amps | – |
Battery | 12V, 47Ah |
Hydraulic system
Hydraulic system | |
Hydraulic type | Gear pump |
Hydraulic capacity | 12.9 L (3.4 US. gal, 2.8 Imp. gal.) |
Pressure | 2275 psi (156.9 bar) |
Pump flow | 3.96 gpm (15 lpm) |
Attachments
Honda MM60: 60″ mid-mount mower deck with 3-blade | |
Cutting width | 1,520 mm (60 in) |
Weighth | 140 kg (309 lbs) |
Honda DB6560: 60″ front-mount blade with hydraulic-lift and hydraulic-angle | |
Cutting width | 1,520 mm (60 in) |
Weighth | 93 kg (207 lbs) |
Honda SB6557: 57″ front-mount two-stage snow blower | |
Cleaning width | 1,440 mm (57 in) |
Weight | 93 kg (207 lb) |
Honda FL6555 loader | |
Height (to pin) | 1,890 mm (74.6 in) |
Loader weight | 282 kg (623 lbs) |
Clearance, dumped bucket | 1,510 mm (59.7 in) |
Dump reach | 690 mm (27.2 in) |
Dump angle | 36° |
Clearance, level bucket | 1,570 mm (62 in) |
Reach at ground | 1,180 mm (46.5 in) |
Breakout force (lift) | 430 kg (950 lbs) |
Lift to full height (at pin) | 249 kg (550 lbs) |
Rollback angle | 21° |
Honda BH6575 backhoe | |
Digging depth | 2,330 mm (91.8 in) |
Weight | 408 kg (901 lbs) |
2-Foot flat digging depth | 2,280 mm (90.0 in) |
Reach from pivot | 2,840 mm (112.2 in) |
Loading height | 1,720 mm (68 in) |
Bucket Rotation | 175 |
Swing Arc | 180 |
Bucket force | 1,180 kg (2,600 lbs) |
Dipperstick force | 1,030 kg (2,275 lbs) |
We try to use official documentation and verify the published data, but errors may occur. In addition, specifications of machinery and equipment may vary depending on markets and modifications. We do not recommend the use of this data for spare parts or repairs. Use official service manuals or parts catalogs for your product.
Be the first to comment