The Honda EM1800 is AC/DC portable generator with 1.8 KVA of maximum power, 1.5 KVA of rated power and 60Hz of rated frequency. The EM1800 generator is available with AC 120V and DC 12V rated voltage. The direct current terminals can be used for charging 12-volt automotive-type batteries only up to 8.3A.
The Honda EM1800 generator uses the GE200 single-cylinder gasoline engine with 197 cm3, (12.0 cu·in) of displacement. The engine has a side-valve (L-head) design, horizontal carburetor with butterfly valve, and CDI ignition system. The G200 engine’s compression ratio rating is 6.5:1, cylinder bore and piston stroke are 67.0 mm (2.64 in) and 56.0 mm (2.20 in), respectively.
The engine produced 5.0 PS (3.7 kW; 5.0 HP) at 3,600 rpm of maximum horsepower.
General information
Generator Specifications | ||
Model | Honda EM1800 | |
Dimensions (L x W x H): | 545 x 360 x 475 mm (21.5 x 14.2 x 18.7 in) | |
Dry weight | 46.0 kg (101.4 lbs) | |
AC Rated voltage: | 120V | |
AC Rated output: | 1.5 KVA (12.5 A) | |
AC Maximum output: | 1.8 KVA | |
Rated frequency: | 60 Hz | |
DC output: | Only for charging automotive battery of 12V up to 8.3A | |
Fuel tank capacity | 10.0 liters (2.6 US gal, 2.2 Imp. gal) | |
Engine | ||
Model | Honda GE200 (G200) | |
Displacement | 197 cm3 (12.0 cu-in) | |
Bore x stroke | 67.0 x 56.0 mm (2.64 x 2.20 in) | |
Max. horsepower | 5.0 PS (3.7 kW; 5.0 HP) at 3,600 rpm | |
Max. torque | – | |
Carburetor | Horizontal type, butterfly valve | |
Cooling system | Forced-air | |
Ignition system | CDI (Capacitor Discharge Ignition) | |
Lubricating system | Splash | |
Starting system | Recoil starter | |
Stoping system | Ignition primary circuit ground | |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
Maintenance data
Engine | |
Cylinder compression: | 6.0 kg/cm2 (85 psi) at 600 rpm |
Valve clearance | |
Intake valve clearance: | 0.08-0.16 mm (0.0031-0.0063 in) |
Exhaust valve clearance: | 0.16-0.24 mm (0.0063-0.0094 in) |
Oil system | |
Lubrication system: | Splash type |
Oil type: | SAE 10W-30 or 10W-40 |
Recommended oil: | Honda 4-stroke or an equivalent (SE or SF) |
Oil capacity: | 0.7 L (0.74 US. qt, 0.62 Imp. qt.) | Ignition system |
Type: | CDI |
Spark plug: | NGK:BPR-4HS, ND: W14FFR-VL10 |
Spark plug gap: | 0.6-0.7 mm (0.0236-0.0276 in) |
Spark plug torque: | 20 N·m (2 kg·m, 14.7 ft·lb) |
We try to use official documentation and verify the published data, but errors may occur. In addition, specifications of machinery and equipment may vary depending on markets and modifications. We do not recommend the use of this data for spare parts or repairs. Use official service manuals or parts catalogs for your product.
Be the first to comment