Engine | Displacement | Power output (max.) |
EA-series |
EA175V | 174 cc (10.62 cu.in.) | 4.5 HP at 3,600 rpm |
EA190V | 189 cc (11.53 cu.in.) | 5.5 HP at 3,600 rpm |
EC-series |
EC02A | – cc (- cu.in.) | – HP at 4,000 rpm |
EC02R | – cc (- cu.in.) | – HP at 4,000 rpm |
EC022GR | – cc (- cu.in.) | – HP at 4,000 rpm |
EC025GR | – cc (- cu.in.) | – HP at 4,000 rpm |
EC03ER | – cc (- cu.in.) | – HP at 4,000 rpm |
EC04ER | – cc (- cu.in.) | – HP at 4,000 rpm |
EC05-2 | – cc (- cu.in.) | – HP at 4,000 rpm |
EC06D | 60.8 cc (3.72 cu.in.) | 2.5 HP at 5,000 rpm |
EC06B | 60.8 cc (3.72 cu.in.) | 2.5 HP at 2,000 rpm |
EC07-2 | – cc (- cu.in.) | – HP at 4,000 rpm |
EC08D | 78.5 cc (4.82 cu.in.) | 3.3 HP at 5,500 rpm |
EC08B | 78.5 cc (4.82 cu.in.) | 3.3 HP at 2,200 rpm |
EC10D | – cc (- cu.in.) | – HP at 4,000 rpm |
EC12 | – cc (- cu.in.) | – HP at 4,000 rpm |
EC13V | – cc (- cu.in.) | – HP at 4,000 rpm |
EC17 | – cc (- cu.in.) | – HP at 4,000 rpm |
EC25-2 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH-series |
EH025 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH035 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH09 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH11 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH12-2 Rammer | – cc (- cu.in.) | – HP at 4,000 rpm |
EH15 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH17-2 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH21 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH30V | – cc (- cu.in.) | – HP at 4,000 rpm |
EH34V | – cc (- cu.in.) | – HP at 4,000 rpm |
EH36 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH41 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH43V | – cc (- cu.in.) | – HP at 4,000 rpm |
EH63D | – cc (- cu.in.) | – HP at 4,000 rpm |
EH63V | – cc (- cu.in.) | – HP at 4,000 rpm |
EH64D | – cc (- cu.in.) | – HP at 4,000 rpm |
EH65D | – cc (- cu.in.) | – HP at 4,000 rpm |
EH65V | – cc (- cu.in.) | – HP at 4,000 rpm |
EH72D | – cc (- cu.in.) | – HP at 4,000 rpm |
EH72 LP/NG | – cc (- cu.in.) | – HP at 4,000 rpm |
EH72 FI | – cc (- cu.in.) | – HP at 4,000 rpm |
EH90 | – cc (- cu.in.) | – HP at 4,000 rpm |
EH99 | – cc (- cu.in.) | – HP at 4,000 rpm |
EX-series |
EX13D | 126 cc (7.69 cu.in.) | 4.3 HP at 4,000 rpm |
EX17D | 169 cc (10.31 cu.in.) | 5.7 HP at 4,000 rpm |
EX21D | 211 cc (12.88 cu.in.) | 7.0 HP at 4,000 rpm |
EX27D | 265 cc (16.17 cu.in.) | 9.0 HP at 4,000 rpm |
EX30D | 287 cc (17.51 cu.in.) | 9.0 HP at 4,000 rpm |
EX35D | 404 cc (24.65 cu.in.) | 10.0 HP at 3,600 rpm |
EX40D | 404 cc (24.65 cu.in.) | 12.0 HP at 3,600 rpm |
EY-series |
EY08 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY14 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY15 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY15V | – cc (- cu.in.) | – HP at 4,000 rpm |
EY18 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY20 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY20V | – cc (- cu.in.) | – HP at 4,000 rpm |
EY21 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY23 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY25 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY27 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY28 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY28 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY35 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY40 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY44 | – cc (- cu.in.) | – HP at 4,000 rpm |
EY45V | – cc (- cu.in.) | – HP at 4,000 rpm |
SP-series |
SP170 | 169 cc (10.31 cu.in.) | 5.7 HP at 4,000 rpm |
SP210 | 211 cc (12.88 cu.in.) | 7.0 HP at 4,000 rpm |
SX-series |
SX17 | – cc (- cu.in.) | – HP at 4,000 rpm |
SX21 | – cc (- cu.in.) | – HP at 4,000 rpm |
SX30 | – cc (- cu.in.) | – HP at 4,000 rpm |
DY-series |
DY23 | – cc (- cu.in.) | – HP at 4,000 rpm |
DY27 | – cc (- cu.in.) | – HP at 4,000 rpm |
DY30 | – cc (- cu.in.) | – HP at 4,000 rpm |
DY35 | – cc (- cu.in.) | – HP at 4,000 rpm |
DY41 | – cc (- cu.in.) | – HP at 4,000 rpm |