The Honda EB5000X is a single-phase AC portable generator with 5.0 kVA of maximum power and 4.5 kVA of rated power and 60 Hz of rated frequency. The EB5000X generator is available with 120/240 V rated voltage.
The Honda EB5000X generator uses one of three engines: Honda GX340, Honda GX390 or Honda iGX390.
The Honda GX340 and Honda GX390 are single-cylinder gasoline engines with 337 cc (20.6 cu·in) and 389 cc (23.7 cu.in) of displacement, respectively. The iGX390 is version of the GX390 engine with an ECU (electronic control unit) and a self-tuning regulator (STR) governor system.
Engine applications:
- Description code: EA7 (S/N: 3000001-9999999) – Honda GX340K1
- Description code: EAKC, Type A (S/N: 1000001-9999999) – Honda GX340
- Description code: EBPC, Type AT (S/N: 1000001-1025410) – Honda GX390T
- Description code: EBPC, Type AT1 (S/N: 1025411-1506332) – Honda iGX390
- Description code: EBPC, Type AG (S/N: 1506333-1519914) – Honda GX390T2
- Description code: EBPC, Type AG,AN (S/N: 1519915-9999999) – Honda GX390T2
General information
Generator Specifications | ||
Model | Honda EB5000X | |
Dimensions (L x W x H): | EA7: 655 x 510 x 490 mm (25.8 x 20.1 x 19.3 in) EAKC (Handle in up position): 1,065 x 690 x 775 mm (41.9 x 27.2 x 30.5 in) EBPC: 728 x 706 x 773 mm (28.7 x 27.8 x 30.4 in) | |
Dry weight | EA7: 78.0 kg (172.0 lbs) EAKC: 97.0 kg (214.0 lbs) EBPC: 95.7 kg (211.0 lbs) | |
AC Rated voltage: | 120V/240V | |
AC Rated output: | 4.5 kVA | |
AC Maximum output: | 5.0 kVA | |
Rated frequency: | 60 Hz | |
Rated current: | 37.5/18.8 A | |
Fuel tank capacity | EA7: 17.0 liters (4.5 US gal, 3.7 Imp. gal) EAKC: 25.0 liters (6.6 US gal, 5.5 Imp. gal) EBPC: 23.5 liters (6.2 US gal, 5.2 Imp. gal) | |
Honda GX340 engine | ||
Engine model | Honda GX340 K1 | |
Displacement | 337 cm3, (20.6 cu·in) | |
Bore x stroke | 82.0 x 64.0 mm (3.23 x 2.52 in) | |
Max. horsepower | 11.2 PS (8.2 kW; 11.0 HP) at 3,600 rpm | |
Max. torque | 24.0 N·m (2.4 kg·m, 17.7 ft·lb) at 2,500 rpm | |
Carburetor | Horizontal type, butterfly valve | |
Cooling system | Forced-air | |
Ignition system | Transistorized magneto ignition | |
Lubricating system | Splash | |
Starting system | Recoil starter | |
Stoping system | Ignition primary circuit ground | |
Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Honda GX390 engine | ||
Engine model | Honda GX390 T/T2 | |
Displacement | 389 cm3 (23.7 cu-in) | |
Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) | |
Max. horsepower | 11.8 PS (8.7 kW; 11.7 HP) at 3,600 rpm | |
Max. torque | 26.5 N·m (2.7 kg·m, 19.5 ft·lb) at 2,500 rpm | |
Carburetor | Horizontal type, butterfly valve | |
Cooling system | Forced-air | |
Ignition system | CDI (Capacitor Discharge Ignition) | |
Lubricating system | Splash | |
Starting system | Recoil starter | |
Stoping system | Ignition primary circuit ground | |
Fuel used | Unleaded gasoline (octane number 86 or higher) | |
Honda iGX390 engine | ||
Engine model | Honda iGX390 | |
Displacement | 389 cm3 (23.7 cu-in) | |
Bore x stroke | 88.0 x 64.0 mm (3.46 x 2.52 in) | |
Max. horsepower | 11.8 PS (8.7 kW; 11.7 HP) at 3,600 rpm | |
Max. torque | 26.5 N·m (2.7 kg·m, 19.5 ft·lb) at 2,500 rpm | |
Carburetor | Horizontal type, butterfly valve | |
Cooling system | Forced-air | |
Ignition system | CDI (Capacitor Discharge Ignition) | |
Governor | ECU (electronic control unit) with a self-tuning regulator (STR) governor system | |
Lubricating system | Splash | |
Starting system | Recoil starter | |
Stoping system | Ignition primary circuit ground | |
Fuel used | Unleaded gasoline (octane number 86 or higher) |
Honda GX340 maintenance data
Engine | |
Maximum speed: | 3,850±150 rpm |
Idle speed: | 1,400 ±150 rpm |
Cylinder compression: | 6.0-8.5 kg/cm2 (85-151 psi) at 600 rpm |
Valve clearance | |
Intake valve clearance: | 0.15 ± 0.02 mm (0.006 ± 0.001 in) |
Exhaust valve clearance: | 0.20 ± 0.02 mm (0.008 ± 0.001 in) |
Oil system | |
Lubrication system: | Splash type |
Oil type: | Honda 4-stroke or an equivalent (SG.SF/CC.CD) |
Recommended oil: | SAE 10W-30 |
Oil capacity: | 1.1 L (1.16 US. qt, 0.97 Imp. qt.) |
Ignition system | |
Type: | Transistorized magneto ignition |
Ignition timing: | B.T.D.C. 25° (Fixed) |
Spark plug: | NGK: BP6ES, BPR6ES DENSO: W20EP-U, W20EPR-U |
Spark plug gap: | 0.7-0.8 mm (0.0276-0.0315 in) |
Ignition coil air gap | 0.2-0.4 mm (0.0079-0.0079 in) |
Honda GX390 maintenance data
Engine | |
Maximum speed | 3,850 ± 150 rpm |
Idle speed | 1,400 ± 150 rpm |
Cylinder compression | 6.0-8.5 kg/cm2 (85-121 psi, 0.59 – 0.83 MPa) at 600 rpm |
Valve clearance | |
Intake valve | 0.15 ± 0.02 (0.006 ± 0.001) |
Exhaust valve | 0.20 ± 0.02 (0.008 ± 0.001) |
Oil system | |
Oil type | Honda 4-stroke or an equivalent (SE or later) |
Recommended oil | SAE 10W-30 |
Oil capacity | 1.1 L (1.16 US gal, 0.97 lmp qt) |
Ignition system | |
Spark plug | NGK: BPR5ES DENSO: W16EPR-U |
Spark plug gap | 0.7-0.8 mm (0.028-0.031 in) |
Honda iGX390 maintenance data
Engine | |
Maximum speed: | 3,600±150 rpm |
Idle speed: | 1,400±150 rpm |
Cylinder compression: | 0.51-0.69 MPa (5.2-7.0 kgf/cm2, 74-100 psi) / 600 rpm |
Valve clearance | |
Intake valve clearance: | 0.15±0.02 mm (0.006±0.001 in) |
Exhaust valve clearance: | 0.20±0.02 mm (0.008±0.001 in) |
Oil system | |
Lubrication system: | Forced splash |
Oil type: | Honda 4-stroke or an equivalent (SE or later) |
Recommended oil: | SAE 10W-30 |
Oil capacity: | 1.1 L (1.16 US. qt, 0.97 Imp. qt.) |
Ignition system | |
Type: | C.D.I.(Capacitor Discharge Ignition) |
Spark plug: | NGK: BPR5ES DENSO: W16EPR-U |
Spark plug gap: | 0.7-0.8 mm (0.0276-0.0315 in) |
Spark plug torque: | 18 N·m (1.8 kg·m, 13.3 ft·lb) |
Ignition coil air gap | 0.2-0.6 mm (0.0079-0.0236 in) |
We try to use official documentation and verify the published data, but errors may occur. In addition, specifications of machinery and equipment may vary depending on markets and modifications. We do not recommend the use of this data for spare parts or repairs. Use official service manuals or parts catalogs for your product.
Be the first to comment